ODI # 1692
Pakistan in New Zealand, 2000/01, 4th One-Day International
New Zealand v Pakistan
Jade Stadium, Christchurch
25 February 2001 (50-over match)
Result: New Zealand won by 138 runs
Series: 5-ODI series level 2-2
Toss: Pakistan
Umpires: DB Cowie and AL Hill
TV Umpire: DM Quested
Match Referee: RS Madugalle (SL)
Man of the Match: CD McMillan
New Zealand innings (50 overs maximum) R M B 4 6
*SP Fleming b Waqar Younis 0 8 4 0 0
NJ Astle c Moin Khan b Abdur Razzaq 71 134 88 6 1
RG Twose b Azhar Mahmood 42 81 58 4 1
JDP Oram c Moin Khan b Abdur Razzaq 1 2 2 0 0
CD McMillan not out 104 120 75 6 5
L Vincent lbw b Abdur Razzaq 4 14 20 0 0
CZ Harris not out 39 65 56 1 0
Extras (lb 6, w 14, nb 3) 23
Total (5 wickets, 50 overs, 214 mins) 284
DNB: +AC Parore, DL Vettori, JEC Franklin, DR Tuffey.
FoW: 1-11 (Fleming, 1.2 ov), 2-112 (Twose, 19.5 ov),
3-113 (Oram, 20.1 ov), 4-166 (Astle, 30.3 ov),
5-172 (Vincent, 34.1 ov).
Bowling O M R W
Wasim Akram 10 0 62 0 (9w)
Waqar Younis 10 0 59 1
Azhar Mahmood 10 0 53 1 (1w)
Abdur Razzaq 10 0 41 3 (1nb)
Saqlain Mushtaq 10 0 63 0 (2nb)
Advertise on CricInfo
Pakistan innings (target: 285 runs from 50 overs) R M B 4 6
Saeed Anwar c Astle b Tuffey 2 3 6 0 0
Imran Nazir c Twose b Franklin 0 5 1 0 0
Azhar Mahmood c Parore b Tuffey 0 8 7 0 0
Saleem Elahi c Harris b Oram 13 51 30 1 0
Yousuf Youhana run out (Vincent) 6 17 16 1 0
Abdur Razzaq c Tuffey b Harris 31 68 54 1 1
Inzamam-ul-Haq c Vincent b Astle 37 107 101 1 0
*+Moin Khan c Harris b Astle 50 69 60 4 1
Wasim Akram c Twose b Astle 0 1 2 0 0
Saqlain Mushtaq not out 1 7 4 0 0
Waqar Younis lbw b Tuffey 1 5 3 0 0
Extras (lb 3, nb 2) 5
Total (all out, 47 overs, 175 mins) 146
FoW: 1-2 (Saeed Anwar, 0.6 ov), 2-2 (Imran Nazir, 1.1 ov),
3-5 (Azhar Mahmood, 2.4 ov), 4-15 (Yousuf Youhana, 6.6 ov),
5-36 (Saleem Elahi, 13.1 ov), 6-71 (Abdur Razzaq, 25.2 ov),
7-144 (Inzamam-ul-Haq, 45.2 ov), 8-144 (Wasim Akram, 45.4 ov),
9-144 (Moin Khan, 45.5 ov), 10-146 (Waqar Younis, 46.6 ov).
Bowling O M R W
Tuffey 9 1 30 3
Franklin 8 1 21 1 (2nb)
Oram 7 1 21 1
Vettori 10 0 33 0
Harris 10 0 31 1
Astle 3 0 7 3
Main Scoreboard and Commentary
I just don't understand that pakistan team could play so poorly. This just too sad. I love pakistan team but they are loosing ground every second.
ND
[This message has been edited by naeem_dimple (edited February 25, 2001).]
Pakistan in New Zealand, 2000/01, 4th One-Day International
New Zealand v Pakistan
Jade Stadium, Christchurch
25 February 2001 (50-over match)
Result: New Zealand won by 138 runs
Series: 5-ODI series level 2-2
Toss: Pakistan
Umpires: DB Cowie and AL Hill
TV Umpire: DM Quested
Match Referee: RS Madugalle (SL)
Man of the Match: CD McMillan
New Zealand innings (50 overs maximum) R M B 4 6
*SP Fleming b Waqar Younis 0 8 4 0 0
NJ Astle c Moin Khan b Abdur Razzaq 71 134 88 6 1
RG Twose b Azhar Mahmood 42 81 58 4 1
JDP Oram c Moin Khan b Abdur Razzaq 1 2 2 0 0
CD McMillan not out 104 120 75 6 5
L Vincent lbw b Abdur Razzaq 4 14 20 0 0
CZ Harris not out 39 65 56 1 0
Extras (lb 6, w 14, nb 3) 23
Total (5 wickets, 50 overs, 214 mins) 284
DNB: +AC Parore, DL Vettori, JEC Franklin, DR Tuffey.
FoW: 1-11 (Fleming, 1.2 ov), 2-112 (Twose, 19.5 ov),
3-113 (Oram, 20.1 ov), 4-166 (Astle, 30.3 ov),
5-172 (Vincent, 34.1 ov).
Bowling O M R W
Wasim Akram 10 0 62 0 (9w)
Waqar Younis 10 0 59 1
Azhar Mahmood 10 0 53 1 (1w)
Abdur Razzaq 10 0 41 3 (1nb)
Saqlain Mushtaq 10 0 63 0 (2nb)
Advertise on CricInfo
Pakistan innings (target: 285 runs from 50 overs) R M B 4 6
Saeed Anwar c Astle b Tuffey 2 3 6 0 0
Imran Nazir c Twose b Franklin 0 5 1 0 0
Azhar Mahmood c Parore b Tuffey 0 8 7 0 0
Saleem Elahi c Harris b Oram 13 51 30 1 0
Yousuf Youhana run out (Vincent) 6 17 16 1 0
Abdur Razzaq c Tuffey b Harris 31 68 54 1 1
Inzamam-ul-Haq c Vincent b Astle 37 107 101 1 0
*+Moin Khan c Harris b Astle 50 69 60 4 1
Wasim Akram c Twose b Astle 0 1 2 0 0
Saqlain Mushtaq not out 1 7 4 0 0
Waqar Younis lbw b Tuffey 1 5 3 0 0
Extras (lb 3, nb 2) 5
Total (all out, 47 overs, 175 mins) 146
FoW: 1-2 (Saeed Anwar, 0.6 ov), 2-2 (Imran Nazir, 1.1 ov),
3-5 (Azhar Mahmood, 2.4 ov), 4-15 (Yousuf Youhana, 6.6 ov),
5-36 (Saleem Elahi, 13.1 ov), 6-71 (Abdur Razzaq, 25.2 ov),
7-144 (Inzamam-ul-Haq, 45.2 ov), 8-144 (Wasim Akram, 45.4 ov),
9-144 (Moin Khan, 45.5 ov), 10-146 (Waqar Younis, 46.6 ov).
Bowling O M R W
Tuffey 9 1 30 3
Franklin 8 1 21 1 (2nb)
Oram 7 1 21 1
Vettori 10 0 33 0
Harris 10 0 31 1
Astle 3 0 7 3
Main Scoreboard and Commentary
I just don't understand that pakistan team could play so poorly. This just too sad. I love pakistan team but they are loosing ground every second.
ND
[This message has been edited by naeem_dimple (edited February 25, 2001).]
Comment