Well Muhammed Akram is out of the Olympics, after finishing really poor in the rowing. Almost one hour behind the German. Oh well back to the Indian Ocean to practice some more, for 2004.
Heat 3 Results
Results for 17 Sep 09:30 Official Regatta Centre
500m 1000m 1500m Final
Rk Ln Crew Country Time Rk Time Rk Time Rk Time Rk
1 4 HACKER Marcel GER 1:39.31 1 3:24.39 1 5:10.51 1 6:58.31 1
2 3 CHALUPA Vaclav CZE 1:41.61 3 3:27.16 2 5:14.59 2 7:04.00 2
3 1 JAANSON Juri EST 1:42.81 4 3:30.48 3 5:18.47 3 7:06.58 3
4 5 FERNANDEZ Sergio Abel ARG 1:41.39 2 3:31.46 4 5:25.32 4 7:20.65 4
5 6 AMRANE Rafik ALG 1:50.76 6 3:48.07 5 5:46.36 5 7:44.48 5
6 2 AKRAM Muhammad PAK 1:49.49 5 3:49.57 6 5:53.08 6 7:54.71 6
[This message has been edited by Peoples Champ (edited September 17, 2000).]
Heat 3 Results
Results for 17 Sep 09:30 Official Regatta Centre
500m 1000m 1500m Final
Rk Ln Crew Country Time Rk Time Rk Time Rk Time Rk
1 4 HACKER Marcel GER 1:39.31 1 3:24.39 1 5:10.51 1 6:58.31 1
2 3 CHALUPA Vaclav CZE 1:41.61 3 3:27.16 2 5:14.59 2 7:04.00 2
3 1 JAANSON Juri EST 1:42.81 4 3:30.48 3 5:18.47 3 7:06.58 3
4 5 FERNANDEZ Sergio Abel ARG 1:41.39 2 3:31.46 4 5:25.32 4 7:20.65 4
5 6 AMRANE Rafik ALG 1:50.76 6 3:48.07 5 5:46.36 5 7:44.48 5
6 2 AKRAM Muhammad PAK 1:49.49 5 3:49.57 6 5:53.08 6 7:54.71 6
[This message has been edited by Peoples Champ (edited September 17, 2000).]
Comment